Court Costs & Payment Options
Click on the link below to open the form in a new window. To complete the form have
- Case Number or Full Name
- Amount to Pay
- Credit Card Information
Click on the link below to open the form in a new window. To complete the form have
- Case Number or Full Name
- Amount to Pay
- Credit Card Information
Juvenile Court Costs
| DEPOSITS AND FILING FEES | COSTS |
|---|---|
| Complaint/Petition for Paternity, Allocation of Parental Rights/Support (Includes fee for co-parenting program) PLUS $35.00 for each child aged 5-17 for What About Me Program |
$200.00 |
| Delinquency or Unruly Cases filed by a parent, guardian or other | $100.00 |
| Service by Publication | $100.00 |
| GAL Appointment | $2,000.00 |
| Motions (Includes fee for co-parenting program) | $200.00 |
| Motion to Show Cause | $100.00 |
| Home Investigation | $700.00 |
| Intent to Relocate | $25.00 |
| Notice of Appeal, Trial Court | $25.00 |
| Notice of Appeal, Court of Appeals | $150.00 |
| Certified Copy | $1.00 |
| Photocopy (Per Page) | $0.10 |
Probate Court Costs
| ESTATE DEPOSITS AND FILING FEES | COSTS |
|---|---|
| Full Administration | $250.00 |
| Release of Administration | $200.00 |
| Summary Release of Administration | $100.00 |
| Application to Admit Foreign Documents/Ancillary Administration | $125.00 |
| Application to Admit Will for Record Only | $100.00 |
| Application to Re-Open Estate | $100.00 |
| GUARDIANSHIP DEPOSITS AND FILING FEES | COSTS |
|---|---|
| Incompetent | $350.00 |
| Minor (Person and/or Person and Estate) | $425.00 |
| Minor (Estate Only) | $175.00 |
| Conservatorships | $150.00 |
| ADOPTIONS | COSTS |
|---|---|
| Step-Parent/Grandparent/Foreign/Agency (Plus Home Investigation Fee) | $400.00 |
| Private (Plus Home Investigation Fee) | $550.00 |
| Adult | $225.00 |
| HOME INVESTIGATIONS | COSTS |
|---|---|
| Step-Parent Adoption (+$25.00 for each additional child) | $150.00 |
| Grandparent Adoption (+$25.00 for each additional child) | $350.00 |
| Private Adoption - With Placement (+$250.00 for each additional child) | $1200.00 |
| Private Adoption - Without Placement (+$250.00 for each additional child) | $900.00 |
| Agency/Foreign/Adult Adoptions | N/A |
| TRUSTS | COSTS |
|---|---|
| Testamentary or Special Needs Trust | $150.00 |
| CHANGE OF NAME | COSTS |
|---|---|
| Application for Change of Name of Adult | $175.00 |
| Application for Change of Name of Minor | $175.00 |
| CIVIL PROCEEDINGS | COSTS |
|---|---|
| Deposit | $225.00 |
| REGISTRATION OR CORRECTION OF BIRTH | COSTS |
|---|---|
| Deposit | $150.00 |
| DISINTERMENT | COSTS |
|---|---|
| Deposit | $100.00 |
| MARRIAGE LICENSE | COSTS |
|---|---|
| Application | $40.00 |
| Certified Copy of Marriage License (Does not include postage) | $7.00 |
| INVOLUNTARY COMMITMENT FOR DRUG/ALCOHOL ABUSE | COSTS |
|---|---|
| Cost of Treatment |
| MISCELLANEOUS FILINGS | COSTS |
|---|---|
| Minor Settlement | $125.00 |
| Deposit of Last Will and Testament | $35.00 |
| Copies (Per Page) | $0.10 |
| Certified Copy | $1.00 |
| Authenticated Copy ($3.00 plus $1.00 per page) |